Rainfall figures (and other meterological info) have been collected by Ken Eastment for many years. Since 2007 they have been published in the Landulph News (or latterly in the calendar supplement).
This table gives the figures as published. All figures in mm (25.4mm=1")
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Mon. Ave. | |
| Jan | 114.9 | 147.3 | 167 | 90 | 90.6 | 121.96 | ||
| Feb | 225 | 93.4 | 102.6 | 86.2 | 106.9 | 122.82 | ||
| Mar | 94 | 98.7 | 60 | 106.5 | 23.6 | 76.56 | ||
| Apr | 29 | 57.1 | 115 | 52.7 | 14.1 | 53.58 | ||
| May | 117 | 93.2 | 55 | 62.4 | 27.9 | 71.1 | ||
| Jun | 123 | 54.1 | 19.6 | 29.7 | 121.6 | 69.6 | ||
| Jul | 77.6 | 92 | 198 | 195.8 | 115.5 | 62.2 | 123.52 | |
| Aug | 26.5 | 85.7 | 170 | 52.6 | 81.3 | 110 | 87.68 | |
| Sep | 61 | 66 | 105 | 40 | 205 | 98.3 | 95.88 | |
| Oct | 172 | 46.4 | 118 | 134.6 | 90.5 | 128 | 114.92 | |
| Nov | 161 | 106 | 80 | 223.8 | 109.3 | 136.02 | ||
| Dec | 131.7 | 197 | 82.7 | 125.6 | 52.4 | 117.88 | ||
| Year Total | 1012 | 1296 | 1297.5 | 1291.6 | 1081.5 |
Businesses in or of the parish, click on thumbnail to see details with link to their webpage
View the embedded image gallery online at:
http://www.landulph.com/rainfall#sigProGalleriaa4466a59e6 To advertise here email
This email address is being protected from spambots. You need JavaScript enabled to view it.
|