Tide time predictions for Cargreen for the next 28 days based on a 10 minute offset from Devonport. Heights shown as Deveonport. Weather conditions can significantly affect both time and height of tides.
| Thu 23rd Feb 2012 | 00:51 0.74m L | 06:46 5.58m H | 13:10 0.69m L | 19:07 5.37m H |
| Fri 24th | 01:24 0.75m L | 07:19 5.55m H | 13:42 0.76m L | 19:37 5.35m H |
| Sat 25th | 01:53 0.85m L | 07:49 5.47m H | 14:10 0.91m L | 20:05 5.28m H |
| Sun 26th | 02:19 1.02m L | 08:17 5.33m H | 14:35 1.12m L | 20:31 5.15m H |
| Mon 27th | 02:43 1.25m L | 08:43 5.12m H | 14:58 1.38m L | 20:57 4.96m H |
| Tue 28th | 03:09 1.53m L | 09:08 4.86m H | 15:24 1.68m L | 21:22 4.74m H |
| Wed 29th | 03:37 1.84m L | 09:36 4.58m H | 15:55 1.99m L | 21:55 4.50m H |
| Thu 1st Mar 2012 | 04:16 2.15m L | 10:19 4.31m H | 16:40 2.28m L | 22:55 4.29m H |
| Fri 2nd | 05:13 2.41m L | 11:40 4.11m H | 17:49 2.49m L | |
| Sat 3rd | 00:27 4.22m H | 06:43 2.49m L | 13:16 4.13m H | 19:33 2.44m L |
| Sun 4th | 01:55 4.38m H | 08:25 2.21m L | 14:45 4.38m H | 20:57 2.07m L |
| Mon 5th | 03:14 4.71m H | 09:34 1.75m L | 15:53 4.74m H | 21:58 1.61m L |
| Tue 6th | 04:13 5.07m H | 10:29 1.30m L | 16:45 5.07m H | 22:52 1.18m L |
| Wed 7th | 05:01 5.37m H | 11:20 0.90m L | 17:28 5.33m H | 23:42 0.82m L |
| Thu 8th | 05:44 5.61m H | 12:07 0.60m L | 18:09 5.52m H | |
| Fri 9th | 00:28 0.55m L | 06:25 5.78m H | 12:52 0.40m L | 18:49 5.66m H |
| Sat 10th | 01:10 0.39m L | 07:06 5.87m H | 13:33 0.34m L | 19:28 5.72m H |
| Sun 11th | 01:51 0.38m L | 07:46 5.85m H | 14:13 0.45m L | 20:07 5.67m H |
| Mon 12th | 02:30 0.54m L | 08:27 5.68m H | 14:50 0.71m L | 20:46 5.50m H |
| Tue 13th | 03:07 0.84m L | 09:07 5.38m H | 15:28 1.09m L | 21:27 5.23m H |
| Wed 14th | 03:47 1.23m L | 09:50 5.00m H | 16:08 1.52m L | 22:12 4.92m H |
| Thu 15th | 04:34 1.65m L | 10:43 4.63m H | 16:59 1.92m L | 23:14 4.63m H |
| Fri 16th | 05:37 1.99m L | 12:03 4.36m H | 18:16 2.19m L | |
| Sat 17th | 00:43 4.51m H | 07:12 2.09m L | 13:40 4.35m H | 19:56 2.12m L |
| Sun 18th | 02:16 4.63m H | 08:45 1.83m L | 15:07 4.59m H | 21:17 1.77m L |
| Mon 19th | 03:31 4.91m H | 09:52 1.44m L | 16:10 4.89m H | 22:17 1.38m L |
| Tue 20th | 04:26 5.18m H | 10:45 1.11m L | 16:56 5.12m H | 23:06 1.09m L |
| Wed 21st | 05:10 5.34m H | 11:29 0.90m L | 17:34 5.25m H | 23:48 0.91m L |
Tidal curve for the next seven days
| Sunrise | 07:16 |
| Sunset | 17:43 |
Businesses in or of the parish, click on thumbnail to see details with link to their webpage
View the embedded image gallery online at:
http://www.landulph.com/tides#sigProGalleriaa4466a59e6 To advertise here email
This email address is being protected from spambots. You need JavaScript enabled to view it.
|